Mexico vs South Africa
World Cup · 11 Jun · 21 books
Market read — implied (Pinnacle)
Best price & returns
stake $ → you get:
Show all 21 books
| Book | Mexico | Draw | South Africa |
|---|
| 1xBet | 1.45 | 4.5 | 8.4 |
| 888sport | 1.44 | 4.0 | 7.0 |
| Betclic (FR) | 1.4 | 4.3 | 7.5 |
| Betfair | 1.45 | 4.7 | 9.2 |
| BetOnline.ag | 1.43 | 4.65 | 8.4 |
| Betsson | 1.44 | 4.45 | 8.5 |
| Coolbet | 1.47 | 4.3 | 8.5 |
| Everygame | 1.4 | 4.2 | 7.25 |
| GTbets | 1.47 | 4.37 | 7.89 |
| LeoVegas (SE) | 1.43 | 4.35 | 8.5 |
| Marathon Bet | 1.44 | 4.5 | 8.5 |
| Matchbook | 1.45 | 4.7 | 9.2 |
| MyBookie.ag | 1.41 | 4.2 | 7.4 |
| Nordic Bet | 1.44 | 4.45 | 8.5 |
| Pinnacle | 1.44 | 4.54 | 8.2 |
| PMU (FR) | 1.42 | 4.6 | 8.5 |
| Unibet (FR) | 1.42 | 4.5 | 8.0 |
| Unibet (NL) | 1.43 | 4.5 | 8.5 |
| Unibet (SE) | 1.43 | 4.4 | 8.5 |
| William Hill | 1.44 | 4.0 | 7.0 |
| Winamax (FR) | 1.4 | 4.4 | 7.0 |
Team news
Confirmed line-ups & key absences land here ~1h before kickoff — from structured sources, not social media. Coming soon.
◉ Our pick
Mexico · 1.47 @ Coolbet · 1.0u
logged before kickoff · tracked vs Pinnacle close
Info only, not a tip — you decide. 18+.
South Korea vs Czech Republic
World Cup · 12 Jun · 20 books
Market read — implied (Pinnacle)
Best price & returns
stake $ → you get:
South Korea
2.75
Unibet (NL)
Show all 20 books
| Book | South Korea | Draw | Czech Republic |
|---|
| 1xBet | 2.69 | 3.2 | 2.88 |
| 888sport | 2.5 | 2.9 | 2.75 |
| Betclic (FR) | 2.55 | 3.1 | 2.75 |
| Betfair | 2.74 | 3.2 | 3.0 |
| BetOnline.ag | 2.67 | 3.17 | 2.9 |
| Betsson | 2.68 | 3.15 | 2.9 |
| Coolbet | 2.7 | 3.3 | 2.8 |
| Everygame | 2.55 | 3.0 | 2.75 |
| GTbets | 2.65 | 3.25 | 2.77 |
| LeoVegas (SE) | 2.7 | 3.15 | 2.75 |
| Marathon Bet | 2.69 | 3.2 | 2.88 |
| MyBookie.ag | 2.6 | 3.06 | 2.71 |
| Nordic Bet | 2.68 | 3.15 | 2.9 |
| Pinnacle | 2.67 | 3.18 | 2.91 |
| PMU (FR) | 2.7 | 3.15 | 2.75 |
| Unibet (FR) | 2.6 | 3.2 | 2.8 |
| Unibet (NL) | 2.75 | 3.2 | 2.8 |
| Unibet (SE) | 2.7 | 3.15 | 2.8 |
| William Hill | 2.5 | 2.9 | 2.75 |
| Winamax (FR) | 2.55 | 3.1 | 2.7 |
Team news
Confirmed line-ups & key absences land here ~1h before kickoff — from structured sources, not social media. Coming soon.
— No pick
No edge worth backing on this match.
Info only, not a tip — you decide. 18+.
Canada vs Bosnia & Herzegovina
World Cup · 12 Jun · 22 books
Market read — implied (Pinnacle)
Best price & returns
stake $ → you get:
Bosnia & Herzegovina
4.83
BetOnline.ag
Show all 22 books
| Book | Canada | Draw | Bosnia & Herzegovina |
|---|
| 1xBet | 1.87 | 3.75 | 4.41 |
| 888sport | 1.8 | 3.4 | 4.0 |
| Betclic (FR) | 1.77 | 3.58 | 4.3 |
| Betfair | 1.89 | 3.75 | 4.8 |
| BetOnline.ag | 1.78 | 3.74 | 4.83 |
| Betsson | 1.85 | 3.7 | 4.5 |
| Codere (IT) | 1.83 | 3.65 | 4.4 |
| Coolbet | 1.85 | 3.6 | 4.75 |
| Everygame | 1.75 | 3.5 | 4.1 |
| GTbets | 1.83 | 3.58 | 4.41 |
| LeoVegas (SE) | 1.83 | 3.4 | 4.7 |
| Marathon Bet | 1.85 | 3.75 | 4.45 |
| MyBookie.ag | 1.79 | 3.5 | 4.2 |
| Nordic Bet | 1.85 | 3.7 | 4.5 |
| Pinnacle | 1.85 | 3.75 | 4.41 |
| PMU (FR) | 1.83 | 3.4 | 4.7 |
| Tipico | 1.83 | 3.7 | 4.2 |
| Unibet (FR) | 1.8 | 3.65 | 4.5 |
| Unibet (NL) | 1.85 | 3.5 | 4.8 |
| Unibet (SE) | 1.83 | 3.45 | 4.8 |
| William Hill | 1.8 | 3.4 | 4.0 |
| Winamax (FR) | 1.76 | 3.7 | 3.95 |
Team news
Confirmed line-ups & key absences land here ~1h before kickoff — from structured sources, not social media. Coming soon.
— No pick
No edge worth backing on this match.
Info only, not a tip — you decide. 18+.
USA vs Paraguay
World Cup · 13 Jun · 22 books
Market read — implied (Pinnacle)
Best price & returns
stake $ → you get:
Show all 22 books
| Book | USA | Draw | Paraguay |
|---|
| 1xBet | 2.05 | 3.5 | 3.9 |
| 888sport | 1.95 | 3.25 | 3.6 |
| Betclic (FR) | 1.93 | 3.32 | 3.83 |
| Betfair | 2.06 | 3.55 | 4.1 |
| BetOnline.ag | 2.0 | 3.53 | 3.97 |
| Betsson | 2.0 | 3.5 | 4.0 |
| Coolbet | 2.03 | 3.45 | 4.0 |
| Everygame | 1.91 | 3.35 | 3.75 |
| GTbets | 2.02 | 3.47 | 3.97 |
| LeoVegas (SE) | 2.02 | 3.45 | 3.75 |
| Marathon Bet | 2.03 | 3.5 | 3.94 |
| MyBookie.ag | 1.96 | 3.28 | 3.8 |
| Nordic Bet | 2.0 | 3.5 | 4.0 |
| Pinnacle | 2.0 | 3.53 | 3.97 |
| PMU (FR) | 2.02 | 3.45 | 3.75 |
| Tipico | 1.95 | 3.5 | 3.9 |
| Unibet (FR) | 1.95 | 3.5 | 4.0 |
| Unibet (NL) | 2.04 | 3.55 | 3.85 |
| Unibet (SE) | 2.02 | 3.5 | 3.85 |
| William Hill | 1.95 | 3.25 | 3.6 |
| Winamax (DE) | 1.96 | 3.45 | 3.75 |
| Winamax (FR) | 1.94 | 3.35 | 3.65 |
Team news
Confirmed line-ups & key absences land here ~1h before kickoff — from structured sources, not social media. Coming soon.
— No pick
No edge worth backing on this match.
Info only, not a tip — you decide. 18+.
No settled picks yet. This table fills in as each pick is graded after the match.